Search by Gene or microRNA

miRIAD database statistics

miRIAD overall numbers

Feature Number
Total number of protein coding genes in miRIAD 284373
Total number of host genes in miRIAD 3956
Total number of microRNA precursors in miRIAD 7369
Total number of intragenic microRNAs in miRIAD 3957
Total number of intergenic microRNAs in miRIAD 3412
Total number of APA sites in miRIAD 378815
Total number of protein interactions in miRIAD 84883992
Total number of miRNA target predictions in miRIAD 65538921

miRIAD statistics by organism

organism genes host genes APA sites host genes with APA sites APA sites in host genes miRNAs intragenic miRNAs protein interactions target predictions
chicken 25610 393 6561 0 217 709 393 2845210 4366456
chimp 33003 302 39860 0 1066 628 302 8182491 4230060
cow 27121 441 0 0 0 811 441 9953188 4371894
dog 24782 217 79089 0 982 513 217 9551812 2025226
frog 23772 61 0 0 0 209 61 0 1066564
human 20203 1156 165903 0 12991 1881 1157 7553330 22930745
mouse 36058 786 24068 0 1591 1187 786 11090779 12405027
opossum 33101 167 5299 0 56 460 167 11585890 6056838
rat 32387 198 48198 0 725 485 198 12781450 4281941
rhesus 28336 235 9837 0 189 486 235 11339842 3804170

Intragenic miRNA distribution by organism